Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 654

Description

Available Units

Unit Available Date Square Feet Rent Apply
30512 10/07/2023 654 SqFt $1297
30606 Now 654 SqFt $1300
30805 10/07/2023 654 SqFt $1296
30806 Now 654 SqFt $1306
30905 Now 654 SqFt $1299
30906 Now 654 SqFt $1309
30912 10/14/2023 654 SqFt $1284
31012 10/07/2023 654 SqFt $1312
31106 10/07/2023 654 SqFt $1315
31211 10/14/2023 654 SqFt $1308
31305 11/15/2023 654 SqFt $1286
31311 11/15/2023 654 SqFt $1351
31405 10/07/2023 654 SqFt $1314
31505 10/07/2023 654 SqFt $1357
31506 10/07/2023 654 SqFt $1367
31512 10/07/2023 654 SqFt $1292
31611 10/07/2023 654 SqFt $1320
31612 Now 654 SqFt $1330

Contact

(317) 653-4899

Location

650 North Alabama Street Indianapolis, IN 46204

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!