Skip to main content
  • Beds 1
  • Baths 1
  • Sqft 713

Description

Available Units

Unit Available Date Square Feet Rent  
12405 01/10/2023 713 SqFt $1416 Apply Now
20700 10/01/2022 713 SqFt $1415 Apply Now
20804 09/21/2022 713 SqFt $1428 Apply Now
20903 07/16/2022 713 SqFt $1451 Apply Now
21104 09/30/2022 713 SqFt $1387 Apply Now
21206 01/01/2023 713 SqFt $1370 Apply Now
21400 12/17/2022 713 SqFt $1386 Apply Now
21404 10/25/2022 713 SqFt $1446 Apply Now
10803 Now 713 SqFt $1408 Apply Now
21803 02/18/2023 713 SqFt $1408 Apply Now
21805 07/06/2022 713 SqFt $1438 Apply Now
22303 02/01/2023 713 SqFt $1470 Apply Now
22403 Now 713 SqFt $1473 Apply Now
10904 12/01/2022 713 SqFt $1411 Apply Now
11000 03/22/2023 713 SqFt $1474 Apply Now
11004 12/03/2022 713 SqFt $1414 Apply Now
10503 Now 713 SqFt $1449 Apply Now
11103 10/14/2022 713 SqFt $1467 Apply Now
11204 12/16/2022 713 SqFt $1420 Apply Now
11403 11/01/2022 713 SqFt $1476 Apply Now
11603 11/01/2022 713 SqFt $1482 Apply Now
11805 Now 713 SqFt $1398 Apply Now

Contact

(317) 653-4899

Location

650 North Alabama Street Indianapolis, IN 46204

Office Hours

Monday-Friday: 9am-6pm
Saturday: 10am-5pm
Sunday: CLOSED

Ask us about this floor plan!